Accenture plc (ACN) — Stock Trades & Federal Contracts
Accenture plc (ACN) is an active recipient of U.S. federal and defense procurement awards. According to federal procurement records and obligation filings, the company has been awarded 17 prime federal contracts and delivery orders totaling approximately $1.2B across 8 federal awarding agencies, with the most recent award action registered on 2026-09-10.
Federal contracts represent substantial multi-year revenue visibility for prime contractors and defense suppliers. Gemral Edge continuously reconciles federal award obligations from the Federal Procurement Data System (FPDS) and USAspending with congressional disclosures, tracking capital flow from policy authorization through corporate execution.
Quick Facts & Defense Contracting Direct Answers
How much does Accenture plc receive in federal government contracts?
Accenture plc has been awarded over $1.2B in tracked prime federal obligations across 8 awarding agencies spanning 17 active contracts, as recorded in official FPDS and USAspending data.
Which congressional lawmakers trade Accenture plc (ACN) stock?
Public Periodic Transaction Reports (PTR) under the STOCK Act record transactions in Accenture plc (ACN) by members of Congress including Kevin Hern, Kathy E Manning, Jared Moskowitz.
How are federal defense contracts mapped to Accenture plc on Gemral Edge?
Gemral Edge programmatically reconciles prime award obligations from SAM.gov, USAspending, and FPDS through corporate parent CAGE and UEI hierarchies directly to ticker ACN.
Unified Ticker Intelligence Dossier (ACN)
Synthesis: Mã ACN ghi nhận dữ liệu hoạt động tổng hợp qua các kênh công quyền và dòng tiền.
Temporal Context: Ghi nhận sự kiện và luồng thông tin mới trong 365 ngày qua đối với ACN.
Data Coverage & Verification: Overall coverage score: 67% across 6 pillars (Government, Policy, Flow, Management, Catalysts, Historical). Verified by 3 independent statutory data sources.
Major Federal & Defense Procurement Contracts
Recent prime contract obligations, delivery orders, and modifications awarded to Accenture plc:
| Action Date | Awarding Agency | Obligated Amount | Award ID | Contract Description |
|---|---|---|---|---|
| 2026-09-10 | Department of Defense | $480.4M | dod:4596373:W519TC-26-C-A059 | Accenture Federal Services, Arlington, Virginia, was awarded a |
| 2026-09-04 | Department of Education | $226.0M | CONT_AWD_91003125C0013_9100_-NONE-_-NONE- | TITLE IV FINANCIAL AID ORIGINATION AND DISBURSEMENT (TIVOD) SYSTEMS AND |
| 2026-09-01 | Department of State | $99.8M | CONT_AWD_19AQMM25F7037_1900_19AQMM23A0218_1900 | ESTABLISH NEW CONSOLIDATION CALL ORDER UNDER ILMS ACCENTURE BPA |
| 2026-09-01 | Department of Justice | $3.9M | CONT_AWD_15BNAS22F00000405_1540_GS35F540GA_4732 | BIDDING PROCUREMENT SUBMISSION FOR NATIONAL RECRUITMENT OFFICE MARKETING |
| 2026-09-01 | Department of Justice | $16.3M | CONT_AWD_15JPSS23F00000125_1501_GS35F540GA_4732 | CONSOLIDATED DEBT COLLECTION SYSTEM (CDCS) SUPPORT |
| 2026-09-01 | Department of Agriculture | $4.9M | CONT_AWD_AG3144D170052_1205_HHSN316201200002W_7529 | IGF::OT::IGF |
| 2026-08-31 | Department of State | $7.2M | CONT_AWD_19AQMM23F3427_1900_19AQMM23A0218_1900 | INTEGRATED LOGISTICS MANAGEMENT SYSTEM (ILMS) SYSTEMS INTEGRATION SERVICES |
| 2026-08-31 | Department of Energy | $7.3M | CONT_AWD_89303025FIM000170_8900_89303019AIM000005_8900 | THE OBJECTIVE OF DELIVERY ORDER (DO) 89303024FIM000170 IS TO ESTABLISH A |
| 2026-08-31 | Department of State | $2.6M | CONT_AWD_19AQMM23F3428_1900_19AQMM23A0218_1900 | INTEGRATED LOGISTICS MANAGEMENT SYSTEM (ILMS) SYSTEMS INTEGRATION SERVICES |
| 2026-08-31 | Department of the Interior | $10.8M | CONT_AWD_140D0424F1031_1406_140D0424D0097_1406 | ACCOUNT RECEIVABLES AND COLLECTIONS SYSTEM (ACRES) TASK ORDER - MISSION |
| 2026-08-31 | Department of Energy | $4.7M | CONT_AWD_89303026FIM000203_8900_89303025AIM000023_8900 | ESTABLISHMENT OF A BPA ORDER UNDER CBOSS 2.0 FOR IM-20 COMBO: OPPORTUNITY |
| 2026-08-28 | Department of Energy | $29.7M | CONT_AWD_89303026FIM000213_8900_89303025AIM000023_8900 | BLANKET PURCHASE AGREEMENT (BPA) ORDER FOR EITS OPERATIONS, SHARED |
| 2026-08-28 | Department of Justice | $23.4M | CONT_AWD_15F06724F0000128_1549_GS35F540GA_4732 | CJIS OPERATIONAL SERVICES |
| 2026-08-28 | Department of Energy | $91.0M | CONT_AWD_89303022FIM000088_8900_89303019AIM000005_8900 | BPA ORDER 34, CONSOLIDATED SUPPORT SERVICES/ITIL ALIGNMENT ISSUED UNDER |
| 2026-08-28 | Department of Agriculture | $14.5M | CONT_AWD_12760422F0398_12C2_12760420A0003_12C2 | USDA FOREST SERVICE OPERATION AND SERVICE DELIVERY (OSD) |
Congressional Stock Trading Activity in ACN
Disclosed stock purchases and sales by members of Congress and spouses involving Accenture plc securities under the STOCK Act:
| Lawmaker | Party-State | Chamber | Transaction Date | Action | Disclosed Range | Est. Return |
|---|---|---|---|---|---|---|
| Kelly Morrison | D-MN | HOUSE | 2026-08-11 | SELL | $15K – $50K | +2.3% |
| Kelly Morrison | D-MN | HOUSE | 2026-08-11 | SELL | $1K – $15K | +2.3% |
| Dan Newhouse | R-WA | HOUSE | 2026-07-10 | BUY | $1K – $15K | +36.0% |
| Julie Johnson | D-TX | HOUSE | 2026-05-12 | SELL | $1K – $15K | +8.3% |
| Jared Moskowitz | D-FL | HOUSE | 2026-03-23 | SELL | $1K – $15K | -8.1% |
| Julia Letlow | R-LA | HOUSE | 2025-07-24 | SELL | $1K – $15K | -34.7% |
| Julia Letlow | R-LA | HOUSE | 2025-04-22 | BUY | $1K – $15K | -35.2% |
| Lisa C. McClain | R-MI | HOUSE | 2025-07-10 | SELL | $1K – $15K | -36.2% |
| Jared Moskowitz | D-FL | HOUSE | 2025-04-07 | BUY | $1K – $15K | -35.4% |
| Julie Johnson | D-TX | HOUSE | 2025-03-03 | SELL | $1K – $15K | -46.7% |
| Jared Moskowitz | D-FL | HOUSE | 2024-11-08 | BUY | $1K – $15K | -48.3% |
| Tommy Tuberville | R-AL | SENATE | 2024-03-12 | SELL | $1K – $15K | -51.7% |
| Greg Stanton | D-AZ | HOUSE | 2023-09-26 | BUY | $1K – $15K | -40.8% |
| Kevin Hern | R-OK | HOUSE | 2023-05-17 | BUY | $1K – $15K | -35.4% |
| Zoe Lofgren | D-CA | HOUSE | 2023-05-25 | SELL | $1K – $15K | -37.0% |
Related Congressional Committees & Active Lawmakers
Disclosed lawmakers and congressional committees holding policy jurisdiction, defense appropriations oversight, or direct capital exposure in ACN:
- Kelly Morrison (House) — Disclosed STOCK Act transactions (D-MN)
- Dan Newhouse (House) — Disclosed STOCK Act transactions (R-WA)
- Julie Johnson (House) — Disclosed STOCK Act transactions (D-TX)
- Jared Moskowitz (House) — Disclosed STOCK Act transactions (D-FL)
- Julia Letlow (House) — Disclosed STOCK Act transactions (R-LA)
- Lisa C. McClain (House) — Disclosed STOCK Act transactions (R-MI)
- Tommy Tuberville (Senate) — Disclosed STOCK Act transactions (R-AL)
- Greg Stanton (House) — Disclosed STOCK Act transactions (D-AZ)
Latest Real-Time Intelligence & Breaking Events
Live contract obligations, SEC filings, and procurement intelligence for Accenture plc are monitored 24/7 on Gemral Edge Breaking News and Defense Radar.
Federal Contracting Dynamics & Government Revenue Exposure
Government contracting for defense and enterprise infrastructure follows strict Federal Acquisition Regulation (FAR) guidelines, often spanning multi-year base periods with optional extension years. Monitoring prime contractor award velocity provides institutional investors and market participants with un-lagged visibility into backlog expansion, agency budget priorities, and defense authorization funding flows.
Furthermore, when members of congressional defense, intelligence, or appropriations committees disclose trading activity in major federal contractors such as Accenture plc, cross-referencing contract award timelines with legislative disclosures highlights important intersections of public policy and corporate performance.
Frequently asked questions
How much does Accenture plc receive in federal government contracts?
Accenture plc holds over $1.2B in tracked federal obligations across 8 public agencies, providing multi-year revenue visibility across defense and civilian procurement budgets.
Which congressional lawmakers trade Accenture plc (ACN) stock?
Accenture plc (ACN) stock transactions have been disclosed by members of Congress including Kevin Hern, Kathy E Manning, Jared Moskowitz, Julie Johnson. Disclosures filed under the STOCK Act detail execution dates, asset classes, and statutory valuation ranges.
How are federal defense contracts resolved to Accenture plc?
Gemral Edge maps prime award notices from the Federal Procurement Data System (FPDS) and USAspending through Ultimate Parent CAGE and UEI corporate hierarchies directly to parent ticker ACN.
What technology stack signals are detected for Accenture plc?
Active talent hiring requisitions and engineering role profiles are continuously monitored across public corporate job postings to track enterprise software adoption and technology migration patterns.
Data intelligence from public filings — not investment advice.
Explore Gemral Edge
- Lawmaker trading ACN
- Lawmaker trading ACN
- Lawmaker trading ACN
- Lawmaker trading ACN
- Lawmaker trading ACN
- Kelly Morrison — stock portfolio
- Dan Newhouse — stock portfolio
- Lisa C. McClain — stock portfolio
- Capitol Trades leaderboard
- Federal contract explorer
- Lobbying velocity index
- Live signal radar
- Macro & liquidity radar
- 2026 Senate battleground