Government Contracts & Pentagon Spending Radar
Federal contracts, mapped to the companies that book them
The Government Contracts radar tracks newly obligated United States federal awards and defense contracts, then resolves each award through corporate ownership structures to the publicly listed parent company that ultimately recognises the revenue. A contract is frequently signed by a subsidiary or an operating division whose name looks nothing like its listed parent, so the mapping from award recipient to stock ticker is the work that turns a procurement notice into something an analyst can act on. Every figure shown is drawn from public federal procurement records.
Obligated amount, not ceiling value
Each row reports the obligated amount — the budget the government has actually committed to the award — rather than the headline ceiling that a contract vehicle may theoretically reach. This distinction matters because ceiling values routinely overstate near-term revenue by a wide margin. The radar records the awarding federal agency, the action date, the recipient entity and the mapped public parent, so the flow of defense and civilian spending can be read at the level of the ticker that investors and journalists actually follow.
How to read it
Large single awards, clusters of awards to one parent within a short window, and shifts in which agencies are spending are all visible here. The radar presents these as data signals with a transparent methodology, never as buy or sell recommendations, and nothing shown is investment advice. See the pricing page for access tiers and the methodology page for exactly how each amount is sourced and mapped.
Recent Major Federal & Defense Contract Awards
Newly obligated procurement awards resolved to publicly listed parent companies from federal procurement records.
| Action Date | Awarding Agency | Amount | Recipient | Mapped Ticker | Description |
|---|---|---|---|---|---|
| 2026-09-11 | Department of Defense | $13.4B | The Boeing Co. | BA | The Boeing Co., Seattle, Washington, has been awarded a |
| 2026-09-11 | Department of Defense | $11.5M | General Dynamics Mission Systems Inc. | GD | General Dynamics Mission Systems Inc., Marion, Virginia, is awarded a |
| 2026-09-10 | Department of Defense | $480.4M | Accenture Federal Services | ACN | Accenture Federal Services, Arlington, Virginia, was awarded a |
| 2026-09-10 | Department of Defense | $184.3M | General Dynamics Mission Systems | GD | General Dynamics Mission Systems, Bloomington, Minnesota, is awarded |
| 2026-09-10 | Department of Defense | $17.4M | Lockheed Martin Rotary and Mission Systems | LMT | Lockheed Martin Rotary and Mission Systems, Manassas, Virginia, was |
| 2026-09-10 | Department of Defense | $10.7M | GLA Global Co. | GTLL | GLA Global Co.,* Chicago, Illinois, has been awarded an estimated |
| 2026-09-10 | Department of Defense | $10.3M | Eastern Shawnee – Bay West JV LLC | EML | Eastern Shawnee – Bay West JV LLC, Overland Park, Kansas, has |
| 2026-09-09 | Department of Defense | $826.0M | Lockheed Martin Missiles and Fire Control | LMT | Lockheed Martin Missiles and Fire Control, Orlando, Florida, has been |
| 2026-09-09 | Department of Defense | $257.3M | Lockheed Martin Corp. | LMT | Lockheed Martin Corp., Liverpool, New York, was awarded a |
| 2026-09-09 | Department of Defense | $23.2M | The Boeing Co. | BA | The Boeing Co., Layton, Utah, has been awarded a maximum $23,175,320 |
| 2026-09-09 | Department of Defense | $11.4M | National Steel and Shipbuilding Co. | SID | National Steel and Shipbuilding Co., was awarded an $11,423,786 |
| 2026-09-08 | Department of Defense | $12.6M | Stantec Consulting Services Inc. | STN | Stantec Consulting Services Inc., Denver, Colorado, was awarded a |
| 2026-09-07 | Department of Justice | $3.3M | FOUR LLC | FCPT | PSS - FY24 BIGFIX ENDPOINT MANAGER |
| 2026-09-06 | Department of Homeland Security | $39.1M | FLUOR FEDERAL SERVICES INC | FLR | THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE HERMIT'S PEAK CALF |
| 2026-09-06 | Department of Energy | $17.7M | EMCOR GOVERNMENT SERVICES, INC | EME | REQUISITION 21MA000387 WAS CREATED TO ISSUE A DELIVERY/TASK ORDER OFF |
Frequently asked questions
What does the Government Contracts radar track?
It tracks newly obligated United States federal and defense contract awards, then resolves each award through corporate ownership to the publicly listed parent company that ultimately books the revenue.
Why obligated amount instead of ceiling value?
The obligated amount is the budget actually committed, while the headline ceiling a contract vehicle may theoretically reach routinely overstates near-term revenue by a wide margin.
Where does the contract data come from?
Every figure is drawn from public United States federal procurement records. The radar records the awarding agency, action date, recipient entity and the mapped public parent.