BOEING CO (BA) — Stock Trades & Federal Contracts
BOEING CO (BA) is an active recipient of U.S. federal and defense procurement awards. According to federal procurement records and obligation filings, the company has been awarded 144 prime federal contracts and delivery orders totaling approximately $51.3B across 4 federal awarding agencies, with the most recent award action registered on 2026-09-11.
Federal contracts represent substantial multi-year revenue visibility for prime contractors and defense suppliers. Gemral Edge continuously reconciles federal award obligations from the Federal Procurement Data System (FPDS) and USAspending with congressional disclosures, tracking capital flow from policy authorization through corporate execution.
Quick Facts & Defense Contracting Direct Answers
How much does BOEING CO receive in federal government contracts?
BOEING CO has been awarded over $51.3B in tracked prime federal obligations across 4 awarding agencies spanning 144 active contracts, as recorded in official FPDS and USAspending data.
Which congressional lawmakers trade BOEING CO (BA) stock?
Public Periodic Transaction Reports (PTR) under the STOCK Act record transactions in BOEING CO (BA) by members of Congress including Kevin Hern, Julie Johnson, Bruce Westerman.
How are federal defense contracts mapped to BOEING CO on Gemral Edge?
Gemral Edge programmatically reconciles prime award obligations from SAM.gov, USAspending, and FPDS through corporate parent CAGE and UEI hierarchies directly to ticker BA.
Unified Ticker Intelligence Dossier (BA)
Synthesis: Mã BA ghi nhận dữ liệu hoạt động tổng hợp qua các kênh công quyền và dòng tiền.
Temporal Context: Ghi nhận sự kiện và luồng thông tin mới trong 365 ngày qua đối với BA.
Data Coverage & Verification: Overall coverage score: 67% across 6 pillars (Government, Policy, Flow, Management, Catalysts, Historical). Verified by 3 independent statutory data sources.
Major Federal & Defense Procurement Contracts
Recent prime contract obligations, delivery orders, and modifications awarded to BOEING CO:
| Action Date | Awarding Agency | Obligated Amount | Award ID | Contract Description |
|---|---|---|---|---|
| 2026-09-11 | Department of Defense | $13.4B | dod:4599224:FA8609-19-D-0007 | The Boeing Co., Seattle, Washington, has been awarded a $13,400,000,000 |
| 2026-09-09 | Department of Defense | $23.2M | dod:4594054:3 | The Boeing Co., Layton, Utah, has been awarded a maximum $23,175,320 |
| 2026-09-04 | Department of Defense | $31.5M | dod:4590748:N0001925F0254 | The Boeing Co., Seattle, Washington, is awarded a $31,505,637 modification |
| 2026-08-31 | General Services Administration | $9.7M | CONT_AWD_47QSWC23F0180_4732_47QSWC23D0002_4732 | DELIVERY ORDER 4 P8A AIRCRAFT SPARE PARTS |
| 2026-08-31 | General Services Administration | $10.4M | CONT_AWD_47QSWC23F0179_4732_47QSWC23D0002_4732 | DELIVERY ORDER 1 P8A AIRCRAFT SPARE PARTS |
| 2026-08-28 | National Aeronautics and Space Administration | $706.3M | CONT_AWD_80MSFC20C0052_8000_-NONE-_-NONE- | SPACE LAUNCH SYSTEM (SLS) STAGES PRODUCTION AND EVOLUTION CONTRACT (SPEC) |
| 2026-08-28 | Department of Defense | $308.5M | CONT_AWD_F3365702C2037_9700_-NONE-_-NONE- | 200309!000058!5700!GU11 !ASC/VXK !F3365702C2037 |
| 2026-08-28 | Department of Defense | $820.3M | CONT_AWD_W58RGZ04C0203_9700_-NONE-_-NONE- | 200412!004249!2100!W58RGZ!USA AVIATION AND MISSILE COMMAND!W58RGZ04C0203 |
| 2026-08-25 | National Aeronautics and Space Administration | $321.6M | CONT_AWD_NNM07AB03C_8000_-NONE-_-NONE- | PROVIDE DEVELOPMENTAL HARDWARE AND TEST ARTICLES, AND MANUFACTURE AND |
| 2026-08-20 | National Aeronautics and Space Administration | $167.1M | CONT_AWD_NNM12AA82C_8000_-NONE-_-NONE- | INTERIM CRYOGENIC PROPULSION STAGE FOR SLS |
| 2026-08-17 | National Aeronautics and Space Administration | $251.7M | CONT_AWD_NAS1510000_8000_-NONE-_-NONE- | INTERNATIONAL SPACE STATION |
| 2026-04-29 | Department of Defense | $90.2M | CONT_AWD_SPRPA122F0041_9700_SPRPA114D002U_9700 | 8509376147!PBL MATERIAL BOEING |
| 2025-12-31 | Department of Defense | $78.5M | CONT_AWD_W9113M07C0177_9700_-NONE-_-NONE- | HEL TD BCS DESIGN |
| 2025-04-24 | Department of Defense | $82.1M | CONT_AWD_0001_9700_FA810714D0002_9700 | IGF::OT::IGF ENGINEERING SERVICES FOR B-1 |
| 2025-04-24 | Department of Defense | $22.7M | CONT_AWD_00YH_9700_SPE4A114G0007_9700 | 8500935804!SUPPORT,STRUCTURAL |
Congressional Stock Trading Activity in BA
Disclosed stock purchases and sales by members of Congress and spouses involving BOEING CO securities under the STOCK Act:
| Lawmaker | Party-State | Chamber | Transaction Date | Action | Disclosed Range | Est. Return |
|---|---|---|---|---|---|---|
| Kevin Hern | R-OK | HOUSE | 2026-08-13 | SELL | $15K – $50K | -8.6% |
| Kevin Hern | R-OK | HOUSE | 2026-08-13 | SELL | $1K – $15K | -8.6% |
| Julie Johnson | D-TX | HOUSE | 2025-12-02 | BUY | $1K – $15K | +2.5% |
| Julie Johnson | D-TX | HOUSE | 2025-12-02 | SELL | $1K – $15K | +2.5% |
| Tim Walberg | R-MI | HOUSE | 2025-02-07 | BUY | $15K – $50K | +16.0% |
| Maria Elvira Salazar | R-FL | HOUSE | 2026-03-19 | BUY | $15K – $50K | +4.6% |
| Julia Letlow | R-LA | HOUSE | 2026-02-02 | BUY | $1K – $15K | -9.7% |
| David Rouzer | R-NC | HOUSE | 2025-12-09 | SELL | $1K – $15K | +5.0% |
| Bruce Westerman | R-AR | HOUSE | 2025-04-08 | BUY | $1K – $15K | +51.0% |
| Marjorie Taylor Greene | R-GA | HOUSE | 2025-05-05 | BUY | $1K – $15K | +12.9% |
| Julie Johnson | D-TX | HOUSE | 2025-02-12 | BUY | $1K – $15K | +13.0% |
| David P. Joyce | R-OH | HOUSE | 2023-06-19 | SELL | $15K – $50K | -4.3% |
| William R. Keating | D-MA | HOUSE | 2024-02-28 | SELL | $1K – $15K | +1.7% |
| Blake D. Moore | R-UT | HOUSE | 2024-01-09 | SELL | $1K – $15K | -6.8% |
| Kevin Hern | R-OK | HOUSE | 2023-01-31 | SELL | $1K – $15K | -1.2% |
Related Congressional Committees & Active Lawmakers
Disclosed lawmakers and congressional committees holding policy jurisdiction, defense appropriations oversight, or direct capital exposure in BA:
- Kevin Hern (House) — Disclosed STOCK Act transactions (R-OK)
- Julie Johnson (House) — Disclosed STOCK Act transactions (D-TX)
- Tim Walberg (House) — Disclosed STOCK Act transactions (R-MI)
- Maria Elvira Salazar (House) — Disclosed STOCK Act transactions (R-FL)
- Julia Letlow (House) — Disclosed STOCK Act transactions (R-LA)
- David Rouzer (House) — Disclosed STOCK Act transactions (R-NC)
- Bruce Westerman (House) — Disclosed STOCK Act transactions (R-AR)
- Marjorie Taylor Greene (House) — Disclosed STOCK Act transactions (R-GA)
Latest Real-Time Intelligence & Breaking Events
Live contract obligations, SEC filings, and procurement intelligence for BOEING CO are monitored 24/7 on Gemral Edge Breaking News and Defense Radar.
Federal Contracting Dynamics & Government Revenue Exposure
Government contracting for defense and enterprise infrastructure follows strict Federal Acquisition Regulation (FAR) guidelines, often spanning multi-year base periods with optional extension years. Monitoring prime contractor award velocity provides institutional investors and market participants with un-lagged visibility into backlog expansion, agency budget priorities, and defense authorization funding flows.
Furthermore, when members of congressional defense, intelligence, or appropriations committees disclose trading activity in major federal contractors such as BOEING CO, cross-referencing contract award timelines with legislative disclosures highlights important intersections of public policy and corporate performance.
Frequently asked questions
How much does BOEING CO receive in federal government contracts?
BOEING CO holds over $51.3B in tracked federal obligations across 4 public agencies, providing multi-year revenue visibility across defense and civilian procurement budgets.
Which congressional lawmakers trade BOEING CO (BA) stock?
BOEING CO (BA) stock transactions have been disclosed by members of Congress including Kevin Hern, Julie Johnson, Bruce Westerman, David Rouzer. Disclosures filed under the STOCK Act detail execution dates, asset classes, and statutory valuation ranges.
How are federal defense contracts resolved to BOEING CO?
Gemral Edge maps prime award notices from the Federal Procurement Data System (FPDS) and USAspending through Ultimate Parent CAGE and UEI corporate hierarchies directly to parent ticker BA.
What technology stack signals are detected for BOEING CO?
Active talent hiring requisitions and engineering role profiles are continuously monitored across public corporate job postings to track enterprise software adoption and technology migration patterns.
Data intelligence from public filings — not investment advice.
Explore Gemral Edge
- Lawmaker trading BA
- Lawmaker trading BA
- Lawmaker trading BA
- Lawmaker trading BA
- Lawmaker trading BA
- Tim Walberg — stock portfolio
- Maria Elvira Salazar — stock portfolio
- Julia Letlow — stock portfolio
- Capitol Trades leaderboard
- Federal contract explorer
- Lobbying velocity index
- Live signal radar
- Macro & liquidity radar
- 2026 Senate battleground