Booz Allen Hamilton Holding Corp (BAH) — Stock Trades & Federal Contracts
Booz Allen Hamilton Holding Corp (BAH) is an active recipient of U.S. federal and defense procurement awards. According to federal procurement records and obligation filings, the company has been awarded 22 prime federal contracts and delivery orders totaling approximately $1.2B across 6 federal awarding agencies, with the most recent award action registered on 2026-09-04.
Federal contracts represent substantial multi-year revenue visibility for prime contractors and defense suppliers. Gemral Edge continuously reconciles federal award obligations from the Federal Procurement Data System (FPDS) and USAspending with congressional disclosures, tracking capital flow from policy authorization through corporate execution.
Quick Facts & Defense Contracting Direct Answers
How much does Booz Allen Hamilton Holding Corp receive in federal government contracts?
Booz Allen Hamilton Holding Corp has been awarded over $1.2B in tracked prime federal obligations across 6 awarding agencies spanning 22 active contracts, as recorded in official FPDS and USAspending data.
Which congressional lawmakers trade Booz Allen Hamilton Holding Corp (BAH) stock?
Public Periodic Transaction Reports (PTR) under the STOCK Act record transactions in Booz Allen Hamilton Holding Corp (BAH) by members of Congress including John James, Julia Letlow, Rick Larsen.
How are federal defense contracts mapped to Booz Allen Hamilton Holding Corp on Gemral Edge?
Gemral Edge programmatically reconciles prime award obligations from SAM.gov, USAspending, and FPDS through corporate parent CAGE and UEI hierarchies directly to ticker BAH.
Unified Ticker Intelligence Dossier (BAH)
Synthesis: Mã BAH ghi nhận dữ liệu hoạt động tổng hợp qua các kênh công quyền và dòng tiền.
Temporal Context: Ghi nhận sự kiện và luồng thông tin mới trong 365 ngày qua đối với BAH.
Data Coverage & Verification: Overall coverage score: 58% across 6 pillars (Government, Policy, Flow, Management, Catalysts, Historical). Verified by 3 independent statutory data sources.
Major Federal & Defense Procurement Contracts
Recent prime contract obligations, delivery orders, and modifications awarded to Booz Allen Hamilton Holding Corp:
| Action Date | Awarding Agency | Obligated Amount | Award ID | Contract Description |
|---|---|---|---|---|
| 2026-09-04 | Department of Health and Human Services | $4.3M | CONT_AWD_75F40125F19008_7524_75F40124A00001_7524 | SUBMISSION DATA SUPPORT (INTEGRATED ELECTRONIC SUBMISSIONS SUPPORT (IESS)) |
| 2026-09-04 | Department of Health and Human Services | $7.9M | CONT_AWD_75N98026F00010_7529_GS35F386DA_4732 | CYBERSECURITY OPERATIONS SERVICES (COS) |
| 2026-09-04 | General Services Administration | $45.5M | CONT_AWD_47QDCB22F0006_4732_47QDCB19A0001_4732 | FAS CLOUD SERVICES SUPPORT |
| 2026-09-01 | Department of Homeland Security | $24.4M | CONT_AWD_70CTD022FR0000002_7012_GS35F386DA_4732 | EO14042 DHS ICE REQUIRES DESIGN, DEVELOPMENT AND DATA ANALYTICS SUPPORT |
| 2026-09-01 | Department of Homeland Security | $35.2M | CONT_AWD_70B04C25F00000223_7014_70B04C25A00000001_7014 | ENTERPRISE CLOUD AND INTEGRATION SERVICES (ECIS)TASK ORDER #1 IS FOR A |
| 2026-09-01 | General Services Administration | $44.8M | CONT_AWD_GST0010AJ0063_4735_GS00Q09BGD0019_4735 | PUGET SOUND NAVAL SHIPYARD&INTERMEDIATE MAINTENANCE FACILITY (PSNS&IMF) |
| 2026-09-01 | General Services Administration | $10.8M | CONT_AWD_47QFSA23F0008_4732_47QTCK18D0004_4732 | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2026-08-31 | General Services Administration | $365.4M | CONT_AWD_47QFRA20F0003_4732_GS00Q09BGD0019_4735 | DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| 2026-08-31 | Department of Homeland Security | $13.9M | CONT_AWD_70FA2023F00000045_7022_GS00Q14OADU108_4732 | NATIONAL EXERCISE DIVISION CAPABILITY VALIDATION AND EXERCISE DELIVERY |
| 2026-08-31 | General Services Administration | $30.0M | CONT_AWD_47QFCA26F0010_4732_47QFCA22D0357_4732 | BREAKTHROUGH ENGINEERING AND ADVANCED TECHNOLOGY SOLUTIONS BEATS. AWARD. |
| 2026-08-31 | Department of Labor | $615K | CONT_AWD_1605TA22F00025_1605_1605TA22A0001_1605 | PLATFORM SUPPORT FOR THE DEPARTMENT OF LABOR DIGITAL PLATFORM (DDP) AND |
| 2026-08-31 | General Services Administration | $9.5M | CONT_AWD_47QFMA26F0001_4732_GS00F008DA_4732 | PM CAS PROFESSIONAL ENGINEERING SERVICES PES. TASK ORDER AWARD. OBLIGATE |
| 2026-08-31 | Department of Justice | $8.0M | CONT_AWD_15F06726F0000524_1549_15F06724A0000313_1549 | SCOR 53- DSS |
| 2026-08-31 | General Services Administration | $4.8M | CONT_AWD_47QFCA26F0025_4732_47QRCA25DU052_4732 | FORWARD UNITY IN STRATEGIC INFLUENCE AND OPERATIONAL NETWORKING INITIAL |
| 2026-08-31 | General Services Administration | $73.6M | CONT_AWD_47QFPA22F0007_4732_GS00Q14OADU604_4732 | REMOTE SENSING SE&I |
Congressional Stock Trading Activity in BAH
Disclosed stock purchases and sales by members of Congress and spouses involving Booz Allen Hamilton Holding Corp securities under the STOCK Act:
| Lawmaker | Party-State | Chamber | Transaction Date | Action | Disclosed Range | Est. Return |
|---|---|---|---|---|---|---|
| Julia Letlow | R-LA | HOUSE | 2024-10-23 | BUY | $1K – $15K | -53.5% |
| Rick Larsen | D-WA | HOUSE | 2025-01-07 | SELL | $1K – $15K | -41.3% |
| John James | R-MI | HOUSE | 2024-09-04 | SELL | $1K – $15K | -51.6% |
| Susie Lee | D-NV | HOUSE | 2021-09-24 | BUY | $1K – $15K | -4.1% |
| Susie Lee | D-NV | HOUSE | 2021-08-20 | BUY | $1K – $15K | -7.7% |
| Thomas R. Carper | D-DE | SENATE | 2020-11-20 | BUY | $1K – $15K | -12.9% |
| Lamar Smith | R-TX | HOUSE | 2018-10-31 | BUY | $1K – $15K | +53.2% |
| Lois Frankel | D-FL | HOUSE | 2018-06-15 | BUY | $1K – $15K | +68.5% |
| Lois Frankel | D-FL | HOUSE | 2018-03-14 | BUY | $1K – $15K | +94.2% |
Related Congressional Committees & Active Lawmakers
Disclosed lawmakers and congressional committees holding policy jurisdiction, defense appropriations oversight, or direct capital exposure in BAH:
- Julia Letlow (House) — Disclosed STOCK Act transactions (R-LA)
- Rick Larsen (House) — Disclosed STOCK Act transactions (D-WA)
- John James (House) — Disclosed STOCK Act transactions (R-MI)
- Susie Lee (House) — Disclosed STOCK Act transactions (D-NV)
- Thomas R. Carper (Senate) — Disclosed STOCK Act transactions (D-DE)
- Lamar Smith (House) — Disclosed STOCK Act transactions (R-TX)
- Lois Frankel (House) — Disclosed STOCK Act transactions (D-FL)
- Nancy Pelosi (House) — Former Speaker of the House (D-CA)
Latest Real-Time Intelligence & Breaking Events
Live contract obligations, SEC filings, and procurement intelligence for Booz Allen Hamilton Holding Corp are monitored 24/7 on Gemral Edge Breaking News and Defense Radar.
Federal Contracting Dynamics & Government Revenue Exposure
Government contracting for defense and enterprise infrastructure follows strict Federal Acquisition Regulation (FAR) guidelines, often spanning multi-year base periods with optional extension years. Monitoring prime contractor award velocity provides institutional investors and market participants with un-lagged visibility into backlog expansion, agency budget priorities, and defense authorization funding flows.
Furthermore, when members of congressional defense, intelligence, or appropriations committees disclose trading activity in major federal contractors such as Booz Allen Hamilton Holding Corp, cross-referencing contract award timelines with legislative disclosures highlights important intersections of public policy and corporate performance.
Frequently asked questions
How much does Booz Allen Hamilton Holding Corp receive in federal government contracts?
Booz Allen Hamilton Holding Corp holds over $1.2B in tracked federal obligations across 6 public agencies, providing multi-year revenue visibility across defense and civilian procurement budgets.
Which congressional lawmakers trade Booz Allen Hamilton Holding Corp (BAH) stock?
Booz Allen Hamilton Holding Corp (BAH) stock transactions have been disclosed by members of Congress including John James, Julia Letlow, Rick Larsen, Susie Lee. Disclosures filed under the STOCK Act detail execution dates, asset classes, and statutory valuation ranges.
How are federal defense contracts resolved to Booz Allen Hamilton Holding Corp?
Gemral Edge maps prime award notices from the Federal Procurement Data System (FPDS) and USAspending through Ultimate Parent CAGE and UEI corporate hierarchies directly to parent ticker BAH.
What technology stack signals are detected for Booz Allen Hamilton Holding Corp?
Active talent hiring requisitions and engineering role profiles are continuously monitored across public corporate job postings to track enterprise software adoption and technology migration patterns.
Data intelligence from public filings — not investment advice.