Largest Federal Contracts — Gemral Edge
The biggest federal awards, mapped to tickers
The Largest Contracts view ranks the biggest newly obligated United States federal and defense contract awards and maps each one to the publicly listed parent company that ultimately recognises the revenue. It answers a specific question that headline procurement notices rarely make easy: when a very large award lands, which stock on a public exchange actually books it, once subsidiaries and operating divisions are resolved back to their listed parent.
Obligated dollars, honestly stated
The ranking uses the obligated amount the government has actually committed, not the theoretical ceiling a contract vehicle may reach over its full life. Ceiling figures make for dramatic headlines but routinely overstate near-term revenue, so ordering awards by obligated dollars gives a more honest picture of which companies are seeing real money move now. Each row records the awarding agency, the action date, the recipient entity and the mapped public parent, all drawn from public federal procurement records, so a single very large award can be read together with the agency behind it and the exact date the money was committed.
Reading the biggest awards
The view is built for spotting concentration: a single very large award, or several large awards flowing to the same parent within a short period, is exactly what this board makes visible at the level of the ticker, and the ranking makes it easy to see when one company is pulling in an outsized share of recent obligations. It is a data view of public spending, presented with a transparent methodology and never as a buy or sell recommendation. Paid plans unlock the full ranking and real-time delivery as new large awards are obligated.
Recent Major Federal & Defense Contract Awards
Newly obligated procurement awards resolved to publicly listed parent companies from federal procurement records.
| Action Date | Awarding Agency | Amount | Recipient | Mapped Ticker | Description |
|---|---|---|---|---|---|
| 2026-09-11 | Department of Defense | $13.4B | The Boeing Co. | BA | The Boeing Co., Seattle, Washington, has been awarded a |
| 2026-09-11 | Department of Defense | $11.5M | General Dynamics Mission Systems Inc. | GD | General Dynamics Mission Systems Inc., Marion, Virginia, is awarded a |
| 2026-09-10 | Department of Defense | $480.4M | Accenture Federal Services | ACN | Accenture Federal Services, Arlington, Virginia, was awarded a |
| 2026-09-10 | Department of Defense | $184.3M | General Dynamics Mission Systems | GD | General Dynamics Mission Systems, Bloomington, Minnesota, is awarded |
| 2026-09-10 | Department of Defense | $17.4M | Lockheed Martin Rotary and Mission Systems | LMT | Lockheed Martin Rotary and Mission Systems, Manassas, Virginia, was |
| 2026-09-10 | Department of Defense | $10.7M | GLA Global Co. | GTLL | GLA Global Co.,* Chicago, Illinois, has been awarded an estimated |
| 2026-09-10 | Department of Defense | $10.3M | Eastern Shawnee – Bay West JV LLC | EML | Eastern Shawnee – Bay West JV LLC, Overland Park, Kansas, has |
| 2026-09-09 | Department of Defense | $826.0M | Lockheed Martin Missiles and Fire Control | LMT | Lockheed Martin Missiles and Fire Control, Orlando, Florida, has been |
| 2026-09-09 | Department of Defense | $257.3M | Lockheed Martin Corp. | LMT | Lockheed Martin Corp., Liverpool, New York, was awarded a |
| 2026-09-09 | Department of Defense | $23.2M | The Boeing Co. | BA | The Boeing Co., Layton, Utah, has been awarded a maximum $23,175,320 |
| 2026-09-09 | Department of Defense | $11.4M | National Steel and Shipbuilding Co. | SID | National Steel and Shipbuilding Co., was awarded an $11,423,786 |
| 2026-09-08 | Department of Defense | $12.6M | Stantec Consulting Services Inc. | STN | Stantec Consulting Services Inc., Denver, Colorado, was awarded a |
| 2026-09-07 | Department of Justice | $3.3M | FOUR LLC | FCPT | PSS - FY24 BIGFIX ENDPOINT MANAGER |
| 2026-09-06 | Department of Homeland Security | $39.1M | FLUOR FEDERAL SERVICES INC | FLR | THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE HERMIT'S PEAK CALF |
| 2026-09-06 | Department of Energy | $17.7M | EMCOR GOVERNMENT SERVICES, INC | EME | REQUISITION 21MA000387 WAS CREATED TO ISSUE A DELIVERY/TASK ORDER OFF |
Related intelligence
Everything on Gemral Edge is derived from public records and presented as a data signal with a transparent methodology, never as a buy or sell recommendation. Nothing here is investment advice, and no output is personalised to your circumstances.
Frequently asked questions
What does the Largest Contracts view rank?
It ranks the biggest newly obligated federal and defense contract awards and maps each to the publicly listed parent company that recognises the revenue.
Does it show ceiling or obligated value?
It reports the obligated amount actually committed by the government, not the theoretical ceiling of a contract vehicle, so the figures reflect near-term revenue more honestly.
How is the parent company identified?
Each award is resolved through corporate ownership structures from the recipient entity to its listed parent, since awards are often signed by subsidiaries with unrelated names.